2025 CBSQ Open Division One Boys Power Rankings
Draw & scheduleHow the ratings workData ThroughFinals21 Sept 202556 of 56 games played16 teams ranked
Tournament Draw
Draw & scheduleSorted by rank, ascending
Power RatingsFinal · after Finals · 21 Sept 2025
| Rank changeΔ | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | The Southport School | 1698.0 | -3.0 | 7-0 | 100% | +36.9, rank 1 in competition1 | 0.55, rank 7 in competition7 | 7 | Recent form, most recent first: WWWWW | |
| 2 | – | Ipswich Grammar School | 1601.0 | -38.0 | 6-1 | 86% | +13.9, rank 3 in competition3 | 0.51, rank 8 in competition8 | 7 | Recent form, most recent first: WWLWW | |
| 3 | Up 2 from the previous round | Cleveland District State High School | 1597.0 | +17.0 | 5-2 | 71% | +21.0, rank 2 in competition2 | 0.41, rank 14 in competition14 | 7 | Recent form, most recent first: LWWWW | |
| 4 | Up 2 from the previous round | Villanova College | 1569.0 | +13.0 | 5-2 | 71% | +11.7, rank 4 in competition4 | 0.45, rank 11 in competition11 | 7 | Recent form, most recent first: WWWLW | |
| 5 | Down 2 from the previous round | Anglican Church Grammar School | 1562.0 | -31.0 | 5-2 | 71% | +9.7, rank 5 in competition5 | 0.43, rank 13 in competition13 | 7 | Recent form, most recent first: WLLWW | |
| 6 | Down 2 from the previous round | Nudgee College | 1560.0 | -29.0 | 5-2 | 71% | +9.6, rank 6 in competition6 | 0.39, rank 15 in competition15 | 7 | Recent form, most recent first: WLWLW | |
| 7 | – | Kings Christian College - Reedy Creek | 1515.0 | +22.0 | 4-3 | 57% | +1.7, rank 8 in competition8 | 0.45, rank 10 in competition10 | 7 | Recent form, most recent first: LWLWW | |
| 8 | Up 2 from the previous round | Hillcrest Christian College | 1492.0 | +22.0 | 3-4 | 43% | +3.1, rank 7 in competition7 | 0.35, rank 16 in competition16 | 7 | Recent form, most recent first: LWWLW | |
| 9 | Up 2 from the previous round | Brisbane Boys College | 1490.0 | +24.0 | 4-3 | 57% | -7.9, rank 11 in competition11 | 0.57, rank 6 in competition6 | 7 | Recent form, most recent first: WWLWW | |
| 10 | Up 2 from the previous round | St James College | 1478.0 | +28.0 | 3-4 | 43% | -2.6, rank 10 in competition10 | 0.43, rank 12 in competition12 | 7 | Recent form, most recent first: LWLLW | |
| 11 | Down 3 from the previous round | Varsity College | 1465.0 | -26.0 | 3-4 | 43% | -9.0, rank 12 in competition12 | 0.61, rank 1 in competition1 | 7 | Recent form, most recent first: LLWWW | |
| 12 | Down 3 from the previous round | Brisbane State High School | 1460.0 | -17.0 | 2-5 | 29% | -1.6, rank 9 in competition9 | 0.47, rank 9 in competition9 | 7 | Recent form, most recent first: WLLLL | |
| 13 | Up 1 from the previous round | Marsden State High School | 1428.0 | +32.0 | 2-5 | 29% | -13.3, rank 14 in competition14 | 0.59, rank 3 in competition3 | 7 | Recent form, most recent first: WWLLL | |
| 14 | Down 1 from the previous round | Gregory Terrace | 1406.0 | -11.0 | 1-6 | 14% | -13.1, rank 13 in competition13 | 0.59, rank 4 in competition4 | 7 | Recent form, most recent first: LLLWL | |
| 15 | – | Southport State High School | 1388.0 | -4.0 | 1-6 | 14% | -19.1, rank 15 in competition15 | 0.61, rank 2 in competition2 | 7 | Recent form, most recent first: LLWLL | |
| 16 | – | Marist College Ashgrove | 1297.0 | +6.0 | 0-7 | 0% | -41.0, rank 16 in competition16 | 0.59, rank 5 in competition5 | 7 | Recent form, most recent first: LLLLL |
