Competitions
How the ratings workEvery competition we rank: the body that runs it, where its season is up to, its structural format and the classification behind its weight. Weight sets the order competitions are listed in; it does not change any team’s rating. Competitions with a live season link through to their rankings, and each association’s Year 7–10 grades share a row.
| Competition | Run by | Season | Format | Level | Tier | Age | Gender | Weight |
|---|---|---|---|---|---|---|---|---|
| NBL Australia NationalLive · Round 5 | NBLNational | Live · Round 5 | League + FinalsNBL Regular Season + Playoffs | Professional | Elite | Open | Men | 202 |
| AAGPS 1st Grade Basketball NSWFinished · Mar 2026 | AAGPSNSW | Finished · Mar 2026 | Round RobinDouble Round Robin (Shared Winners Allowed) | High School | Elite | Senior | Boys | 129 |
| CBSQ Open Division One Boys QLDFinished · Sept 2026 | BQQLD | Finished · Sept 2026 | Multi-PhaseCBSQ Multi-Phase Tournament | High School | Elite | Senior | Boys | 123 |
| CBSQ Junior Division One Boys QLDScheduled · Thu, 15 Oct | BQQLD | Scheduled · Thu, 15 Oct | Multi-PhaseCBSQ Multi-Phase Tournament | High School | Elite | Junior | Boys | 110 |
| South Queensland U18 Boys Championship QLDLive · Week 4 | BQQLD | Live · Week 4 | League + FinalsHome and Away with Finalspartial support | Representitive | High | Under 19 | Boys | 106 |
| South Queensland U18 Girls Championship QLDLive · Week 2 | BQQLD | Live · Week 2 | League + FinalsHome and Away with Finalspartial support | Representitive | High | Under 19 | Girls | 106 |
| GPS First V Basketball QLDFinished · Sept 2026 | GPSQLD | Finished · Sept 2026 | Round RobinRound Robin with Bye Weeks (Shared Winners Allowed) | High School | High | Senior | Boys | 102 |
| CBSQ Open Division Two Boys QLDFinished · Sept 2026 | BQQLD | Finished · Sept 2026 | Multi-PhaseCBSQ Multi-Phase Tournament | High School | High | Senior | Boys | 98 |
| AIC First V Basketball QLDFinished · Sept 2026 | AICQLD | Finished · Sept 2026 | Round RobinRound Robin (Shared Winners Allowed) | High School | High | Senior | Boys | 96 |
| ACC First V Basketball VICFinished · Sept 2026 | ACCVIC | Finished · Sept 2026 | Round RobinRound Robin with Bye Weeks (Shared Winners Allowed) | High School | High | Senior | Boys | 84 |
| ISA First V Basketball NSWFinished · Mar 2026 | ISANSW | Finished · Mar 2026 | Round RobinDouble Round Robin (Shared Winners Allowed) | High School | High | Senior | Boys | 84 |
| TAS First V Basketball QLDFinished · Sept 2026 | TASQLD | Finished · Sept 2026 | Round RobinRound Robin with Bye Weeks (Shared Winners Allowed) | High School | High | Senior | Boys | 81 |
| CBSQ Sophomore Division One Boys QLDFinished · Nov 2025 | BQQLD | Finished · Nov 2025 | Multi-PhaseCBSQ Multi-Phase Tournament | High School | High | Sophomore | Boys | 73 |
| AIC Years 7–10 Boys QLDFinished · Sept 2026 | AICQLD | Finished · Sept 2026 | Round RobinRound Robin (Shared Winners Allowed) | High School | High | Years 7–10 | Boys | 0 |
| GPS Years 7–10 Boys QLDFinished · Sept 2026 | GPSQLD | Finished · Sept 2026 | Round RobinRound Robin with Bye Weeks (Shared Winners Allowed) | High School | High | Years 7–10 | Boys | 0 |
| TAS Years 7–10 Boys QLDFinished · Sept 2026 | TASQLD | Finished · Sept 2026 | Round RobinRound Robin with Bye Weeks (Shared Winners Allowed) | High School | High | Years 7–10 | Boys | 0 |
