South Queensland U18 Girls Championship Power Rankings
How the ratings workCurrent Round
Week 3 complete
Next: Week 2 · Sun, 13 SeptRatings below are after Week 3 (12 Oct 2026) and include every result played. 29 of 40 season games played · 10 teams ranked.
Sorted by rank, ascending
Power Ratingsafter Week 3 · 12 Oct 2026
| Rank changeΔ | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Northside Wizards Girls | 1669.0 | +13.0 | 6-0 | 100% | +29.8, rank 1 in competition1 | 0.33, rank 8 in competition8 | 6 | Recent form, most recent first: WWWWW | |
| 2 | – | Logan Thunder Girls | 1630.0 | -53.0 | 5-1 | 83% | +26.3, rank 2 in competition2 | 0.31, rank 9 in competition9 | 6 | Recent form, most recent first: LWWWW | |
| 3 | – | Southern Districts Spartans Girls | 1627.0 | +92.0 | 5-1 | 83% | +25.8, rank 3 in competition3 | 0.28, rank 10 in competition10 | 6 | Recent form, most recent first: WWWWL | |
| 4 | – | North Gold Coast Seahawks 1 Girls | 1613.0 | -8.0 | 5-1 | 83% | +17.7, rank 4 in competition4 | 0.59, rank 4 in competition4 | 6 | Recent form, most recent first: WWWLW | |
| 5 | – | Sunshine Coast Phoenix Teal Girls | 1482.0 | +112.0 | 3-3 | 50% | -6.5, rank 6 in competition6 | 0.56, rank 6 in competition6 | 6 | Recent form, most recent first: WWLWL | |
| 6 | – | SWM Pirates Gold Girls | 1457.0 | -129.0 | 2-4 | 33% | -4.7, rank 5 in competition5 | 0.45, rank 7 in competition7 | 6 | Recent form, most recent first: LLLLW | |
| 7 | – | Gold Coast Rollers Girls | 1394.0 | +5.0 | 1-4 | 20% | -19.6, rank 7 in competition7 | 0.60, rank 3 in competition3 | 5 | Recent form, most recent first: LLWLL | |
| 8 | – | Ipswich Force 1 Girls | 1384.0 | +74.0 | 1-5 | 17% | -22.8, rank 8 in competition8 | 0.72, rank 1 in competition1 | 6 | Recent form, most recent first: WLLLL | |
| 9 | – | Brisbane Capitals Gold Girls | 1356.0 | -91.0 | 1-5 | 17% | -29.8, rank 10 in competition10 | 0.56, rank 5 in competition5 | 6 | Recent form, most recent first: LLLLW | |
| 10 | – | Northside Wizards Navy Girls | 1352.0 | -59.0 | 0-5 | 0% | -23.4, rank 9 in competition9 | 0.63, rank 2 in competition2 | 5 | Recent form, most recent first: LLLLL |
Biggest MoversLargest rating swings in the latest round
Climbing
Falling
Scoring Leaders106 players recorded
| # | Player | Team | PTS | GP | PPG |
|---|---|---|---|---|---|
| 1 | Rubie Lynn | NW-GNorthside Wizards Girls | 100 | 6 | 16.7 |
| 2 | Naya Tassell | NW-GNorthside Wizards Girls | 95 | 6 | 15.8 |
| 3 | Esther Taleni | NGCS1-GNorth Gold Coast Seahawks 1 Girls | 94 | 6 | 15.7 |
| 4 | Cydney Massingale | NW-GNorthside Wizards Girls | 93 | 6 | 15.5 |
| 5 | Isabella Daly | SDS-GSouthern Districts Spartans Girls | 90 | 6 | 15.0 |
| 6 | Maddison Reisinger | LT-GLogan Thunder Girls | 89 | 6 | 14.8 |
| 7 | Isabel Crump | NGCS1-GNorth Gold Coast Seahawks 1 Girls | 87 | 6 | 14.5 |
| 8 | Grace Wolff | GCR-GGold Coast Rollers Girls | 84 | 5 | 16.8 |
| 9 | Myah Critchell | SPG-GSWM Pirates Gold Girls | 81 | 6 | 13.5 |
| 10 | Taylor Berghan | BCG-GBrisbane Capitals Gold Girls | 80 | 5 | 16.0 |
